
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2014 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 3553.58 | 3284.80 | 2803.86 | 2505.15 | 2094.55 | 1686.94 | 1484.58 | 1443.52 | 1400.97 | 1319.99 | 1303.40 | 831.25 |
| Fixed assets | 5436.23 | 4960.59 | 3411.50 | 3420.05 | 3311.31 | 3584.73 | 3450.27 | 3626.59 | 3555.10 | 2851.20 | 1700.71 | 1013.09 |
| Debt | 2527.17 | 2024.89 | 1846.31 | 1856.53 | 1653.11 | 1987.09 | 2134.78 | 2546.50 | 2686.74 | 2258.36 | 1681.28 | 702.67 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2014 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 782.42 | 900.72 | 634.23 | 679.96 | 1031.83 | 649.51 | 760.21 | 493.20 | 396.40 | 266.77 | 354.39 | 311.66 |
| Investing | -1150.93 | -881.40 | -299.49 | -665.10 | -433.90 | -199.73 | -77.14 | -70.15 | -600.07 | -286.28 | -515.65 | -265.56 |
| Financing | 317.85 | -35.73 | -265.83 | 10.81 | -552.62 | -449.58 | -676.09 | -420.80 | 181.07 | 33.43 | 233.62 | -67.01 |

16.40 MMTPA on a standalone basis as presented in the Integrated Report FY 2024-25.
Udaipur Cement Works Ltd., Hansdeep Industries & Trading Company Ltd., and Hidrive Developers & Industries Ltd., effective July 31, 2025 with appointed date April 1, 2024.
Integrated units at Sirohi (Rajasthan), Durg (Chhattisgarh), and Dabok/Udaipur; grinding units at Kalol and Surat (Gujarat), Jhajjar (Haryana), and Cuttack (Odisha), plus allied units like AAC and putty across India.