
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 4118.25 | 3994.45 | 4207.51 | 3833.24 | 2641.79 | 1854.29 | 2257.01 | 2476.97 | 2365.64 | 2216.17 | 1775.14 | 1675.52 | 1128.11 | 1718.71 |
| Fixed assets | 3042.44 | 3223.33 | 3049.98 | 2635.84 | 2465.89 | 2362.31 | 2059.85 | 1786.19 | 3108.52 | 3014.45 | 2454.19 | 2784.83 | 1249.62 | 1296.36 |
| Debt | 4415.06 | 4430.14 | 4082.54 | 1203.39 | 915.65 | 1425.55 | 1112.47 | 1036.10 | 2035.99 | 1953.06 | 1870.50 | 1560.13 | 581.39 | 520.83 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 221.57 | 132.93 | -565.53 | 723.62 | 911.35 | 368.81 | 499.31 | 739.31 | 503.26 | 619.31 | 144.63 | 225.78 | 88.25 | 289.77 |
| Investing | 275.76 | -103.35 | -2368.77 | -1078.20 | -443.40 | -415.00 | -547.55 | -1349.09 | -457.17 | -645.83 | -390.89 | -1400.73 | -88.26 | -234.17 |
| Financing | -491.76 | -44.40 | 2856.03 | 259.27 | -533.63 | 277.14 | 37.87 | 701.70 | -63.43 | 21.72 | 214.21 | 1290.26 | -6.51 | -62.51 |

The Company was incorporated in 1974. Its registered office is in Bulandshahr, Uttar Pradesh, and its corporate office is in Gurugram, Haryana.
On a standalone basis, JPFL manufactures polypropylene-based nonwoven fabric (spunmelt and spunbond) for hygiene, medical, and industrial uses. At the Group level, Packaging Films and Coated Products are also key business lines.
JPFL serves customers in 14 countries, with exports accounting for 18% of standalone turnover. The Group operates manufacturing facilities and offices in India while maintaining international customer linkages.