
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 17.39 | 6.43 | 6.15 | 3.70 | 4.60 | 5.95 |
| Fixed assets | 6.35 | 0.70 | 0.82 | 1.13 | 2.36 | 5.42 |
| Debt | 1.32 | - | 0.08 | 0.10 | 0.10 | 0.10 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | -2.64 | 0.31 | 2.06 | -0.14 | -1.32 | 5.69 |
| Investing | -0.25 | 0.71 | -0.82 | 0.35 | 2.02 | -4.61 |
| Financing | 9.05 | -0.44 | -0.30 | -0.29 | -0.60 | -1.07 |
