
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 39.46 | 35.58 | 32.27 | 11.29 | 6.87 | 5.38 | 5.01 |
| Fixed assets | 12.24 | 12.47 | 6.80 | 7.13 | 6.50 | 5.05 | 2.48 |
| Debt | 10.59 | 5.69 | 7.18 | 15.85 | 16.81 | 9.32 | 8.41 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | -3.53 | 8.41 | -9.07 | 2.32 | -5.87 | 3.21 | -3.00 |
| Investing | -0.01 | -6.09 | 0.87 | -0.71 | -1.64 | -2.76 | -0.61 |
| Financing | 3.54 | -2.35 | 8.07 | -1.46 | 7.25 | -0.19 | 3.61 |
