
Data is unavailable

Data is unavailable
| FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 270.22 | 351.94 | 340.40 | 317.20 | 346.35 | 59.65 | 93.67 | 114.46 |
| Fixed assets | 561.24 | 569.03 | 581.83 | 592.70 | 584.28 | 321.84 | 348.06 | 367.86 |
| Debt | 196.52 | 181.41 | 191.49 | 172.65 | 195.80 | 240.39 | 257.93 | 299.09 |
| FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 17.96 | 33.13 | -2.02 | 68.82 | 57.58 | 46.34 | 74.61 | 58.61 |
| Investing | 7.77 | 39.02 | 0.79 | 8.88 | -2.63 | 4.28 | -1.07 | 29.91 |
| Financing | -26.35 | -72.82 | -11.02 | -65.17 | -56.36 | -52.86 | -76.76 | -89.15 |
