
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 12281.20 | 11467.63 | 10445.53 | 10389.34 | 10282.06 | 9998.70 | 7376.62 | 7779.31 | 9387.01 | 7614.34 | 6410.65 | 6345.05 | 6460.22 | 5459.06 | 5166.38 |
| Fixed assets | 12695.98 | 13006.71 | 13385.10 | 13802.62 | 14271.86 | 15250.98 | 30649.90 | 31093.46 | 27436.65 | 23529.71 | 24156.00 | 13528.82 | 12341.12 | 9860.01 | 3211.20 |
| Debt | 3765.62 | 4241.79 | 4754.49 | 5070.72 | 5226.77 | 6023.37 | 23193.69 | 23416.21 | 23994.33 | 24943.05 | 32065.15 | 27502.94 | 23502.06 | 17809.39 | 13658.63 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1714.28 | 1927.20 | 767.44 | 845.07 | 812.93 | 1027.85 | 1178.01 | 1782.44 | 1412.83 | 2816.15 | 2676.38 | 2248.78 | 1871.64 | 1507.79 | 591.00 |
| Investing | 39.11 | -990.95 | 108.89 | -112.55 | 279.87 | -129.76 | -191.22 | -230.28 | -801.97 | 6415.64 | -4885.65 | -5059.16 | -7020.95 | -6049.24 | -4226.09 |
| Financing | -891.89 | -963.82 | -879.66 | -710.77 | -1135.72 | -822.08 | -1020.03 | -1543.20 | -671.53 | -9493.68 | 2057.67 | 3084.01 | 5014.15 | 3232.55 | 3215.18 |

The Company generates power (thermal and hydro), with associated captive coal mining and cement grinding. Its operations are located only in India.
It operates four plants and two offices across India, serving customers in 28 States. Exports contribute 0 Per cent of turnover.
As on March 31, 2025, JPVL had four wholly owned subsidiaries. The Company reports on a consolidated basis for BRSR.