
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1947.13 | 1928.17 | 1747.30 | 2137.42 | 1995.30 | 1918.49 | 1875.71 | 2039.68 | 2154.93 | 1630.94 |
| Fixed assets | 731.48 | 887.48 | 1047.25 | 1180.29 | 1255.69 | 1364.05 | 1402.16 | 1385.61 | 1491.91 | 1422.29 |
| Debt | 104.26 | 179.10 | 368.88 | 276.96 | 268.26 | 225.18 | 406.36 | 147.79 | 308.42 | 591.30 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 223.94 | 296.87 | 271.50 | 322.04 | 348.32 | 404.11 | 284.62 | 390.65 | 477.38 | 424.52 |
| Investing | -13.74 | 28.49 | 249.11 | -204.27 | -331.59 | 37.07 | -57.74 | 101.71 | -419.30 | 155.53 |
| Financing | -221.98 | -307.19 | -516.93 | -122.83 | -1.79 | -462.44 | -224.47 | -605.28 | 63.08 | -572.80 |
