
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|
| Net worth | 3007.69 | 2644.09 | 2339.73 | 1389.00 | 1291.75 |
| Fixed assets | 1084.49 | 970.74 | 925.11 | 511.34 | 429.88 |
| Debt | 697.46 | 575.99 | 516.37 | 436.69 | 353.74 |
| FY2025 | FY2024 | FY2023 | FY2017 | FY2016 | |
|---|---|---|---|---|---|
| Operating | 376.05 | 338.63 | 219.90 | 267.71 | 75.14 |
| Investing | -306.45 | -195.28 | -218.24 | -200.68 | -226.37 |
| Financing | -105.04 | -105.05 | -47.83 | -1.15 | 169.84 |

Two: Odette Engineers Private Limited and Pranav Construction System Private Limited (step-down via Odette).
An enabling resolution for a QIP up to Rs 800.00 crore; no amount was raised in FY 2024-25 under this resolution.
Equity shares are listed on BSE (532940) and NSE (JKIL); ISIN INE576I01022 as of March 31, 2025.