
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 75.69 | 40.96 | 31.54 | 27.26 | 26.03 | 24.63 | 24.17 | 30.11 | 19.01 | 28.95 |
| Fixed assets | 16.98 | 12.94 | 13.92 | 17.18 | 21.64 | 26.61 | 32.57 | 18.80 | 20.09 | 17.44 |
| Debt | 3.45 | 5.43 | 5.46 | 6.49 | 6.02 | 11.03 | 12.82 | 15.92 | 17.54 | 17.70 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 27.78 | 11.70 | 5.71 | -0.41 | 11.78 | 1.80 | 0.82 | -3.48 | 3.73 | 7.65 |
| Investing | -26.85 | -4.64 | -1.92 | -0.04 | -3.23 | -0.41 | -0.01 | -2.65 | -5.25 | -11.49 |
| Financing | 17.47 | -1.26 | -1.69 | 0.27 | -4.42 | -3.07 | -3.72 | 11.15 | -4.37 | 6.51 |

IRIS offers regulatory technology platforms for regulators and enterprises, spanning SupTech (supervisory tech), RegTech (enterprise reporting and compliance), and DataTech (data collection and analytics). Its flagship solutions include IRIS CARBON and IRIS iDEAL, used across multiple jurisdictions.
. The company is headquartered in Navi Mumbai and serves 55 countries, with five subsidiaries supporting its global operations. Business is conducted under the FinX Solutions brand in the UK.
Highlights included implementing the first phase of a deposit insurance system for South Africa’s central bank, winning regulator mandates from PFRDA and Qatar, upgrading iFile, and launching the IRIS Instant AI tool. The firm also advanced TaxTech rollouts (Malaysia e-invoicing) and announced a post-year agreement to divest its GST ASP business to Sovos, UK.