
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2014 | FY 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1207.87 | 1017.91 | 833.49 | 655.66 | 505.84 | 363.15 | 260.03 | 200.11 | 166.74 | 170.13 | 152.22 | 120.82 |
| Fixed assets | 392.25 | 366.54 | 215.41 | 192.10 | 189.74 | 194.04 | 160.67 | 144.87 | 98.96 | 102.95 | 93.64 | 62.22 |
| Debt | 303.01 | 137.58 | 52.48 | 48.08 | 51.38 | 101.85 | 109.65 | 164.76 | 110.80 | 89.51 | 95.76 | 59.05 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2014 | FY2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 32.05 | 129.94 | 62.73 | 91.38 | 197.05 | 101.79 | 126.61 | 86.13 | 176.32 | 49.79 | 5.22 | 47.01 |
| Investing | -164.57 | -160.05 | -40.41 | -92.00 | -29.24 | -17.94 | -70.40 | -166.22 | -71.75 | -25.17 | -0.86 | -9.73 |
| Financing | 128.21 | 8.36 | -15.31 | -26.86 | -74.70 | -28.17 | -78.97 | 31.14 | -3.29 | -16.66 | -6.62 | -34.91 |

Engineering 63%, Chemicals 26%, Consumer Products 11% (by primary activities accounting for 90% of turnover).
The group includes numerous subsidiaries across India, APAC, Middle East, Africa, and Europe (e.g., Ion Exchange Asia Pacific Pte. Ltd., PT Ion Exchange Asia Pacific, Ion Exchange LLC, Ion Exchange Arabia for Water, Ion Exchange Europe LDA, MAPRIL Lda) and associates including Aquanomics Systems Ltd., Ion Exchange PSS Co. Ltd., and Ion Exchange Financial Products Pvt. Ltd..
Exports were 31% of standalone turnover.