
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 5046.74 | 1697.35 | 1713.06 | 1828.50 | 1315.95 | 1685.64 | 1964.87 | 2004.28 | 2189.59 | 1886.82 |
| Fixed assets | 2290.61 | 1812.52 | 1618.56 | 1343.36 | 1191.44 | 1227.77 | 973.02 | 984.83 | 764.92 | 526.77 |
| Debt | 1466.35 | 3236.80 | 2404.86 | 1717.68 | 1562.91 | 1120.71 | 1305.16 | 1061.57 | 1669.85 | 1456.81 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 137.96 | -359.77 | -1100.01 | -474.76 | -111.56 | 732.94 | 147.01 | 269.36 | 113.66 | -163.18 |
| Investing | -406.00 | -527.66 | 230.60 | -73.89 | -48.59 | -345.74 | -263.55 | 332.47 | -4.71 | -969.25 |
| Financing | 276.93 | 877.98 | 824.03 | 486.05 | 282.13 | -385.15 | 76.21 | -760.48 | 19.35 | 501.44 |

Inox Wind provides end-to-end wind energy solutions, including WTG manufacturing, EPC and long-term O&M. It also supports hybrid and solar offerings through group subsidiaries .
The company operates across India, with 4 plants and 6 offices, and has extensive project sites in Gujarat, Rajasthan, Madhya Pradesh and other regions; it had no international plants or offices as of March 31, 2025 .
Highlights included 705 MW of execution, ~1.5 GW of inflows, an order book of ~3.2 GW, a new nacelle facility, licence for a 4.X MW platform and balance sheet strengthening following the IWEL merger. The company also signed a ~Rs 2,200 crore consortium agreement and saw its O&M arm grow to ~5.1 GW .