
Data is unavailable

Data is unavailable
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 115.19 | 125.84 | 143.66 | 73.99 | 146.31 | 222.19 | 223.88 | 70.08 | 74.25 |
| Fixed assets | 49.50 | 59.89 | 63.78 | 87.69 | 404.85 | 343.24 | 298.20 | 105.72 | 114.23 |
| Debt | 94.74 | 104.99 | 106.58 | 139.68 | 409.56 | 379.20 | 346.17 | 93.32 | 129.21 |
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 7.73 | 27.79 | 19.89 | 100.96 | 4.79 | 31.25 | 17.21 | 35.17 | 37.65 |
| Investing | 14.08 | 10.92 | -8.22 | 274.14 | -84.94 | -55.30 | -234.10 | 1.13 | -0.48 |
| Financing | -0.90 | -18.88 | -15.40 | -125.46 | 38.42 | -28.91 | 15.76 | -32.05 | -37.68 |
