
Data is unavailable

Data is unavailable
| FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|
| Net worth | 38.51 | 21.34 | 16.44 |
| Fixed assets | 5.55 | 2.37 | 1.41 |
| Debt | 12.84 | 11.57 | 8.58 |
| FY2022 | FY2021 | FY2020 | |
|---|---|---|---|
| Operating | 2.70 | 0.16 | -0.84 |
| Investing | -5.44 | -1.78 | -0.57 |
| Financing | 2.65 | 1.55 | 1.53 |

It focuses on the development and marketing of seeds backed by full-fledged R&D, with varieties released in vegetables and crops. The company sells through a nationwide network of more than 5,500 dealers across India.
The registered office is at 309, Shanti Mall, Satadhar Char Rasta, Opp. Navrang Tower, Sola Road, Ahmedabad-380061, Gujarat.
Indo US Bio-Tech Limited is listed on the Main Boards of BSE (Scrip Code: 541304) and NSE (Symbol: INDOUS), following migration approvals in late September 2024.