
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 879.84 | 1016.31 | 1005.76 | 1368.37 | 1640.16 | 1617.48 | 1159.73 | 5026.66 | 5004.40 | 1082.09 |
| Fixed assets | 968.81 | 881.91 | 897.39 | 907.29 | 950.20 | 901.80 | 398.64 | 1897.40 | 1956.01 | 423.78 |
| Debt | 154.24 | 210.64 | 279.95 | 323.16 | 289.43 | 342.41 | 467.63 | 3843.13 | 3741.17 | 2518.41 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 78.85 | 84.65 | 68.25 | -5.31 | 32.65 | 92.00 | 214.73 | 105.42 | 108.03 | 49.24 |
| Investing | -2.23 | -17.89 | -0.55 | -10.94 | 9.53 | -12.74 | 243.12 | -110.23 | -1067.74 | -700.66 |
| Financing | -73.02 | -71.84 | -63.69 | 15.29 | -84.42 | -40.09 | -468.55 | -30.10 | -461.41 | 639.56 |
