
Data is unavailable

Data is unavailable
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 26.13 | 3.19 | 3.19 | 3.28 | 3.37 | 3.66 | 3.28 | 3.21 | 3.15 |
| Fixed assets | - | - | - | - | - | 0.48 | 0.53 | 0.61 | 0.12 |
| Debt | 0.41 | 0.18 | 0.13 | 0.02 | 0.06 | 0.37 | 0.38 | 0.36 | 0.59 |
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | -23.08 | -0.05 | -0.10 | 0.04 | 0.02 | -3.27 | -0.21 | 0.01 | -0.74 |
| Investing | -0.41 | - | - | - | 0.27 | 3.36 | 0.14 | 0.34 | 0.04 |
| Financing | 23.50 | 0.04 | 0.11 | -0.04 | -0.33 | -0.04 | - | -0.29 | 0.58 |
