
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 8690.75 | 4534.25 | 3766.72 | 2818.09 | 3737.96 | 5249.03 | 5356.67 | 5888.93 | 7133.78 | 7564.92 |
| Fixed assets | 1394.32 | 1449.69 | 1465.67 | 1454.55 | 1561.09 | 1514.19 | 1491.50 | 1503.36 | 1822.85 | 1860.18 |
| Debt | 3713.54 | 5366.98 | 6019.84 | 7095.10 | 11041.24 | 12566.34 | 16394.25 | 20664.84 | 23655.32 | 28333.73 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -983.74 | 11.87 | -335.57 | -256.61 | -437.53 | 635.18 | 443.58 | -971.65 | 801.85 | -5.30 |
| Investing | -69.73 | -154.93 | -58.96 | -30.01 | -103.34 | -32.51 | -23.15 | 194.96 | -8.21 | 76.51 |
| Financing | 415.28 | 404.39 | 465.00 | 73.18 | 192.88 | 195.79 | -234.33 | 42.64 | -28.51 | -316.25 |

Financing activity accounts for 81.36% of its total turnover, serving corporates across multiple sectors. The company also undertakes advisory and consultancy assignments, including PMA/Nodal Agency roles for Government schemes.
IFCI operates domestically through four offices in Mumbai, Delhi, Hyderabad and Kolkata. There are no international offices, and exports are not applicable to its operations.
As of March 31, 2024, IFCI had 6 subsidiaries and 7 step‑down subsidiaries. The company also identifies material subsidiaries as per policy.