
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 841.99 | 717.61 | 667.47 | 648.26 | 695.88 | 646.24 | 618.39 | 547.93 | 469.62 |
| Fixed assets | 695.16 | 629.37 | 694.70 | 697.52 | 653.57 | 624.49 | 357.51 | 338.55 | 329.15 |
| Debt | 98.48 | 69.42 | 204.09 | 238.61 | 232.92 | 297.65 | 30.64 | 31.53 | 40.19 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 118.00 | 350.60 | 105.53 | 50.56 | 291.92 | 184.48 | 44.64 | 124.49 | 84.79 |
| Investing | -90.10 | -137.54 | -6.04 | -27.24 | -186.63 | -374.09 | -33.55 | -92.13 | -95.20 |
| Financing | -23.11 | -185.58 | -94.14 | -51.45 | -111.77 | 222.55 | -5.22 | -12.88 | 8.52 |

Home Appliances and Engineering (auto components), with Home Appliances contributing 80.44% and Engineering 16.89% of turnover in FY 2024–25 standalone .
One wholly owned subsidiary (GAAL), one step-down subsidiary (TAAL), and one associate (IFBRL) with 41.40% holding as on March 31, 2025 .
Rs 4,942.28 crore, with total income Rs 4,977.19 crore .