
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 2.29 | 1.74 | 2.05 | 1.80 | 2.15 | 3.14 | 2.94 |
| Fixed assets | 0.26 | 0.07 | 0.07 | 0.13 | 0.21 | 0.32 | 0.35 |
| Debt | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | -1.53 | 0.31 | 0.07 | -0.45 | -1.00 | 0.22 | -0.05 |
| Investing | -0.14 | 0.01 | 0.01 | 0.06 | 0.12 | 0.06 | -0.01 |
| Financing | - | -0.18 | - | - | -0.04 | - | 2.44 |
