
Data is unavailable

Data is unavailable
| FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|
| Net worth | 457.37 | 265.48 | 384.19 | 130.94 | 237.68 |
| Fixed assets | 284.68 | 270.46 | 3836.32 | 3995.84 | 4480.31 |
| Debt | 33.07 | 3610.38 | 3781.31 | 4182.21 | 4329.01 |
| FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|
| Operating | 138.65 | 209.38 | 192.06 | 220.36 | 174.01 |
| Investing | 3823.85 | 128.86 | 26.84 | 3.20 | 697.15 |
| Financing | -3976.28 | -327.04 | -214.40 | -232.88 | -851.59 |

HLV Limited operates The Leela, Mumbai, a luxury hotel with 394 guest rooms, offering premium accommodation, food and beverages, rental, and other hospitality services
The Company is based at The Leela, Sahar, Mumbai – 400 059, and was incorporated on March 20, 1981.
As on March 31, 2025, HLV Limited has no subsidiary companies. However, the Board maintains a policy on material subsidiaries despite none existing during the year.