
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 777.07 | 597.83 | 575.74 | 526.36 | 329.94 | 274.22 | 256.63 | 0.04 |
| Fixed assets | 875.44 | 917.53 | 911.96 | 743.02 | 157.02 | 189.77 | 107.96 | - |
| Debt | 719.89 | 836.70 | 711.68 | 143.22 | 189.44 | 328.05 | 302.72 | 0.06 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 192.09 | 240.77 | 220.79 | 226.05 | 234.49 | 40.15 | 79.11 | -0.05 |
| Investing | -214.57 | -218.77 | -704.74 | -124.01 | -51.62 | -30.99 | -37.47 | -0.09 |
| Financing | 18.30 | -1.97 | 466.68 | -83.17 | -177.93 | -28.25 | -122.60 | 0.16 |
