
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 337.50 | 355.83 | 377.90 | 416.22 | 424.15 | 424.91 | 440.86 | 400.03 | 399.59 | 270.21 |
| Fixed assets | 275.74 | 311.72 | 367.25 | 369.56 | 395.86 | 403.65 | 423.35 | 225.65 | 427.20 | 238.29 |
| Debt | 337.46 | 361.86 | 328.08 | 341.14 | 301.67 | 292.10 | 261.19 | 262.82 | 216.13 | 221.50 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -13.80 | 4.50 | 34.61 | 36.46 | 70.40 | 12.43 | 17.04 | 71.30 | 60.90 | 18.47 |
| Investing | 76.34 | 8.16 | -3.76 | -2.51 | -31.26 | -12.72 | -94.27 | -61.94 | -21.19 | -28.91 |
| Financing | -61.98 | -12.72 | -56.83 | -5.25 | -43.49 | 5.93 | 57.36 | 10.90 | -37.13 | 6.73 |
