
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 215.29 | 204.90 | 189.22 | 178.73 | 165.10 | 150.74 | 144.49 | 137.81 | 129.13 | 122.01 |
| Fixed assets | 101.41 | 100.67 | 92.48 | 75.53 | 75.31 | 80.91 | 77.83 | 79.32 | 82.41 | 85.06 |
| Debt | 76.50 | 82.31 | 73.05 | 83.52 | 88.49 | 67.19 | 102.08 | 111.10 | 80.34 | 104.76 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 55.65 | 18.59 | 35.64 | 25.61 | -11.94 | 49.97 | 28.71 | -6.24 | 34.85 | 12.72 |
| Investing | -42.90 | -18.93 | -17.49 | -9.65 | -1.20 | -4.90 | -7.08 | -13.74 | -3.49 | 0.45 |
| Financing | -14.08 | 0.51 | -19.82 | -14.50 | 11.44 | -46.17 | -21.15 | 19.97 | -36.88 | -11.69 |
