
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 123709.00 | 106146.00 | 94806.00 | 78191.00 | 66533.00 | 58317.00 | 57501.00 | 54851.77 | 46058.80 | 40606.58 | 38328.54 | 40604.83 | 35330.24 |
| Fixed assets | 116511.00 | 111764.00 | 110606.00 | 106853.00 | 100248.00 | 89173.00 | 85837.00 | 85064.71 | 84662.51 | 85672.98 | 71958.76 | 61163.48 | 37928.71 |
| Debt | 63644.00 | 58976.00 | 63970.00 | 65691.00 | 66233.00 | 67257.00 | 52416.00 | 52074.02 | 63817.45 | 67551.85 | 68467.55 | 64755.76 | 56951.10 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 24410.00 | 24056.00 | 19208.00 | 16838.00 | 17232.00 | 12745.00 | 11977.00 | 10897.68 | 12687.47 | 11687.74 | 7143.08 | 7955.72 | 2977.47 |
| Investing | -24739.00 | -14276.00 | -8016.00 | -7074.00 | -25637.00 | -8427.00 | -5648.00 | 5025.75 | -2788.53 | -3521.82 | -3793.09 | -8114.69 | -13764.96 |
| Financing | -1816.00 | -10817.00 | -10450.00 | -6765.00 | -4882.00 | 6656.00 | -5466.00 | -16412.40 | -5552.27 | -8861.85 | -2437.08 | 1492.59 | 10277.90 |

Hindalco manufactures aluminium, copper and specialty alumina, spanning mining to downstream products; Novelis adds global flat‑rolled capabilities and recycling leadership .
The Group has manufacturing operations in ten countries across four continents and runs 50 plants worldwide (19 in India and 31 at Novelis) .
Hindalco reports 63 subsidiaries as of the reporting year end .