
Data is unavailable

Data is unavailable
| FY 2024 | FY 2023 | FY 2004 | FY 2003 | FY 2002 | |
|---|---|---|---|---|---|
| Net worth | 947.87 | 706.64 | 17.26 | 14.86 | 13.40 |
| Fixed assets | 33.79 | 35.72 | 5.53 | 5.83 | 6.20 |
| Debt | - | - | 1.00 | 1.59 | 2.18 |
| FY2024 | FY2023 | FY2004 | FY2003 | FY2002 | |
|---|---|---|---|---|---|
| Operating | 28.35 | 11.68 | 1.48 | 2.87 | 1.72 |
| Investing | -21.91 | -0.51 | -0.17 | -1.89 | 1.90 |
| Financing | -9.88 | -9.18 | -1.28 | -1.27 | -3.42 |
