
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 16.42 | 15.33 | 14.47 | 13.85 | 13.20 | 12.91 | 12.43 | 12.09 | 3.63 | 3.59 |
| Fixed assets | 0.86 | 0.34 | 0.45 | 0.57 | 0.52 | 0.54 | 0.62 | 0.71 | 0.03 | 0.04 |
| Debt | 43.27 | 34.26 | 26.72 | 28.42 | 28.09 | 23.45 | 23.64 | 10.56 | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 15.01 | 2.59 | 0.33 | 0.28 | 1.57 | 1.71 | 1.44 | 1.08 | -0.14 | 0.08 |
| Investing | -41.00 | -18.10 | 3.61 | 0.36 | -4.64 | -0.29 | -19.98 | -9.98 | - | - |
| Financing | 30.92 | 15.29 | -3.04 | -1.04 | 2.71 | -1.92 | 11.46 | 17.16 | - | 0.15 |
