
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2008 | FY 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 922.44 | 825.78 | 860.52 | 870.29 | 697.18 | 381.26 | 476.65 | 515.10 | 432.66 | 425.82 | 279.49 | 263.48 | 292.04 | 214.59 | 172.42 | 143.06 | 84.81 | 59.85 |
| Fixed assets | 2441.89 | 1758.16 | 1553.00 | 1547.14 | 1382.38 | 1646.08 | 970.21 | 827.72 | 684.70 | 582.96 | 528.50 | 510.94 | 505.64 | 377.60 | 263.42 | 203.45 | 113.39 | 72.50 |
| Debt | 1002.23 | 672.76 | 399.34 | 407.63 | 471.63 | 715.90 | 657.90 | 462.90 | 420.21 | 323.62 | 348.67 | 269.80 | 307.96 | 216.87 | 133.83 | 118.26 | 57.51 | 44.74 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2008 | FY2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 317.11 | 284.58 | 251.59 | 220.12 | 120.52 | 130.14 | 98.50 | 97.81 | 91.28 | 73.20 | 59.65 | 49.64 | 28.56 | 17.62 | 33.24 | 28.27 | 2.04 | - |
| Investing | -487.75 | -225.73 | -133.03 | 124.59 | -171.10 | -101.38 | -238.20 | -281.70 | -209.80 | -203.57 | -79.71 | -57.70 | -99.88 | -39.17 | -31.25 | -59.18 | -23.19 | - |
| Financing | -42.44 | -64.02 | -140.07 | -154.89 | 112.24 | -58.43 | 83.51 | 161.29 | 89.15 | 215.59 | 21.56 | 22.87 | 65.61 | 32.42 | -0.52 | 25.25 | 23.54 | - |

HCG focuses on oncology care, oncology diagnostics via Triesta, reproductive medicine via Milann, and multispecialty tertiary care across India.
As of March 31, 2025, HCG operates 22 comprehensive cancer centres and multispecialty hospitals across 19 cities, supported by 400 oncologists and 1,287 ICU beds.
HCG acquired a stake in Vizag Hospital and Cancer Research Centre Private Limited, adding one subsidiary and two step‑down subsidiaries to the Group.