
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 51.94 | 45.71 | 34.55 | 24.79 |
| Fixed assets | 69.18 | 65.29 | 71.17 | 76.61 |
| Debt | 33.58 | 31.39 | 42.95 | 47.14 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | 19.59 | 8.04 | 20.81 | 15.71 |
| Investing | -13.49 | -3.60 | -4.96 | -2.61 |
| Financing | -3.16 | -2.62 | -10.43 | -12.53 |
