
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -3060.59 | -2934.93 | -2813.52 | -2688.38 | -2560.57 | -2437.65 | -2320.21 | -2205.35 | -2089.82 | -1972.64 |
| Fixed assets | 1.97 | 2.17 | 2.40 | 2.65 | 2.94 | 3.26 | 3.63 | 4.04 | 4.50 | 3.79 |
| Debt | 661.68 | 661.68 | 661.68 | 661.68 | 661.68 | 661.68 | 661.68 | 661.68 | 661.68 | 661.68 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -13.67 | -11.58 | -8.12 | -13.90 | -1.22 | 1.70 | 4.54 | 2.93 | -1.68 | 1.10 |
| Investing | 14.19 | 10.82 | 9.32 | 9.45 | 1.29 | -1.80 | -6.51 | -2.27 | 8.81 | 10.62 |
| Financing | - | - | - | - | - | - | - | - | - | - |
