
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 12138.48 | 12726.99 | 12039.87 | 11772.23 | 9240.20 | 6861.45 | 7320.68 | 7303.41 | 6618.95 | 5544.75 | 4505.38 | 4222.73 |
| Fixed assets | 2504.17 | 2548.58 | 2579.53 | 2679.97 | 2804.47 | 2901.90 | 2820.80 | 2107.96 | 2021.98 | 1655.70 | 1958.14 | 2016.48 |
| Debt | - | 2.50 | - | 2.82 | 35.01 | 1559.08 | 1068.69 | 1092.94 | 805.24 | 1287.64 | 744.36 | 788.97 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 83.48 | -268.08 | 923.89 | 236.64 | 1782.70 | -7.98 | 508.37 | 357.51 | 911.25 | -242.91 | 259.64 | 1575.05 |
| Investing | -171.65 | 105.59 | -39.37 | -18.14 | -22.78 | -265.61 | -280.60 | -484.47 | -238.21 | -172.65 | -134.39 | -412.89 |
| Financing | -158.67 | -403.11 | -114.12 | -126.01 | -1558.98 | 266.81 | -242.29 | 134.06 | -656.19 | 411.69 | -155.35 | -937.62 |

Two segments: Fertilizer Products and Industrial Products, reviewed by CODM on revenue and gross profit.
Three subsidiaries—GSFC Agrotech Limited, Gujarat Ports & Logistics Company Limited, and Vadodara Jal Sanchay Private Limited; no material subsidiary as per SEBI thresholds.
Baroda Unit (Fertilizernagar, Vadodara), Polymer Unit (P.O. Petrochemicals, Vadodara), Fibre Unit (Kuwarda, Surat), and Sikka Unit (Motikhavdi, Jamnagar).