
Data is unavailable

Data is unavailable
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|
| Net worth | 1317.13 | 1193.91 | 951.65 | 730.38 | 661.64 | 645.50 | 0.05 |
| Fixed assets | 982.11 | 991.61 | 1038.17 | 1074.25 | 1111.10 | 1137.50 | - |
| Debt | 267.96 | 190.43 | 282.65 | 446.88 | 561.06 | 586.51 | - |
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|
| Operating | 134.93 | 337.36 | 365.65 | 213.58 | 99.81 | 16.94 | -0.05 |
| Investing | -158.47 | -247.83 | -136.41 | -70.33 | -22.34 | -104.65 | - |
| Financing | 50.32 | -133.64 | -184.93 | -141.44 | -85.78 | 102.06 | 0.10 |

MDF, plywood and allied products, with MDF as the primary revenue contributor in FY 2024–25.
Rudrapur, Uttarakhand and Tirupati district, Andhra Pradesh, with PAN-India presence and overseas branches at Singapore and Dubai.
A brownfield MDF expansion at Tirupati adding 2,31,000 CBM, taking total MDF capacity to 8,91,000 CBM per annum.