
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 33.42 | 17.35 | 15.14 | 14.11 | 13.35 | 12.91 | 12.59 | 12.40 | 11.96 | 11.41 |
| Fixed assets | 0.55 | 0.52 | 0.53 | 0.52 | 0.72 | 0.93 | 1.14 | 1.15 | 1.06 | 1.12 |
| Debt | 21.35 | 0.50 | - | - | 0.09 | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -32.91 | -1.16 | 0.26 | -0.11 | -0.92 | 0.51 | -1.91 | 2.30 | 0.76 | 1.47 |
| Investing | 0.11 | 0.52 | -0.01 | 0.55 | 0.39 | 0.57 | - | -0.10 | 0.16 | 3.23 |
| Financing | 32.63 | 0.50 | - | -0.39 | -0.21 | -0.36 | -0.36 | -0.36 | -0.45 | -5.41 |
