
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 404.79 | 390.36 | 290.88 | 177.66 | 135.74 |
| Fixed assets | 227.56 | 228.62 | 238.29 | 213.44 | 174.89 |
| Debt | 66.28 | 67.19 | 106.37 | 164.12 | 138.99 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | 68.28 | 68.81 | 121.52 | 58.59 | 22.43 |
| Investing | -82.35 | -4.69 | -50.17 | -74.04 | -75.67 |
| Financing | -9.87 | -43.59 | -68.84 | 11.75 | 57.50 |

Namkeen, potato chips, and other snacks; sweets are also included in the product portfolio per business narrative in the BRSR section.
No; the company reports no subsidiary, associate, or JV, and states material subsidiary policy is not applicable.
Plants are located at Metoda (Rajkot), Nagadka (Gondal-Rajkot), Modasa (Aravalli), and Mouda (Nagpur) as per plant locations disclosed.