
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1311.01 | 1119.36 | 620.01 | 465.92 | 383.44 | 346.06 | 309.75 | 278.30 | 254.92 | 210.18 | 181.34 | 146.05 |
| Fixed assets | 800.06 | 522.31 | 401.39 | 363.54 | 325.13 | 341.16 | 332.83 | 251.97 | 255.68 | 235.35 | 202.92 | 124.33 |
| Debt | 881.56 | 612.04 | 597.54 | 590.43 | 534.24 | 509.99 | 503.86 | 450.75 | 410.57 | 352.60 | 315.09 | 283.52 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 158.26 | -45.93 | 64.89 | 77.75 | 43.11 | 58.05 | 56.89 | 73.18 | 22.78 | 56.77 | 82.52 | 49.43 |
| Investing | -473.49 | -186.19 | -78.14 | -84.60 | -22.11 | -29.43 | -49.54 | -64.35 | -35.59 | -51.75 | -75.10 | -27.54 |
| Financing | 212.11 | 336.51 | 13.34 | 6.30 | -23.11 | -27.56 | -7.82 | -8.34 | 12.64 | -6.16 | -3.62 | -20.55 |

It manufactures engineering structures and precision fabrication, forgings, precision pipes and auto tubes, and cold formed profiles, CR coils, pipes and tubes. Its products support sectors such as defense, aerospace, railways, smart cities, solar, automobiles and oil & gas.
Goodluck runs six manufacturing units in India and exports to more than 100 countries. Its sales mix is 75% domestic and 25% export.
The company commissioned a 50,000 MTPA hydraulic tubes plant in January 2025, advanced its defence subsidiary’s 155 mm shells facility toward trial production, and secured orders for the Mumbai–Ahmedabad High-Speed Rail project. It also completed a large diameter pipe mill ahead of schedule and continued to receive export recognitions from EEPC and FIEO.