
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 17312.46 | 9992.50 | 9264.19 | 8675.39 | 8319.62 | 4807.79 | 2469.01 | 1210.40 | 2003.73 | 1764.82 | 298.87 |
| Fixed assets | 1135.44 | 966.77 | 185.49 | 148.93 | 151.32 | 103.17 | 94.49 | 110.15 | 102.06 | 106.69 | 35.95 |
| Debt | 12341.93 | 10513.12 | 6361.61 | 5119.68 | 4513.12 | 3710.08 | 3515.84 | 3702.86 | 3980.41 | 3122.95 | 656.34 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -2242.38 | -692.57 | -2860.64 | -451.68 | -671.21 | -231.69 | 478.06 | 1154.82 | -343.95 | 489.79 | 238.45 |
| Investing | -4307.44 | -2079.76 | 2488.06 | 123.84 | -3321.87 | -1721.18 | -980.58 | -973.43 | -195.89 | 186.09 | 298.87 |
| Financing | 6709.53 | 3257.95 | 832.19 | 235.30 | 4258.98 | 1974.18 | 969.78 | -492.87 | 314.65 | -554.36 | - |

GPL develops and sells residential and commercial properties and also undertakes plotted development. The Company operates across major Indian cities.
It launched 34 new projects and phases across seven cities including Mumbai, Bengaluru, Kolkata, Hyderabad, Gurugram, Noida and Pune, and reported activity in Nagpur. The NCR and MMR regions were the largest contributors to booking value.