
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 106.27 | 77.67 | 62.44 | 57.45 |
| Fixed assets | 25.57 | 27.76 | 19.93 | 18.98 |
| Debt | 148.24 | 124.48 | 97.00 | 70.76 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | -10.77 | 2.74 | -11.22 | 7.41 |
| Investing | 2.58 | -7.61 | -3.45 | 0.18 |
| Financing | 8.62 | 4.77 | 14.77 | -9.55 |

GCPL undertakes EPC contracts for civil construction projects, catering to government bodies, local authorities, and institutional clients. The company also operates a small trading segment.
GCPL operates in 11 Indian states and reported 100% of its revenue from India in FY 2024–25. Approximately 97% of revenue came from construction contracts, and 3% from trading activities.
Yes. GCPL listed on BSE and NSE on July 1, 2025, after completing its IPO. The company has no subsidiaries, as disclosed in its AOC-1 filing for FY 2024–25.