
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 7.13 | 7.05 | 5.45 | 5.41 | 5.37 | 5.35 | 5.15 | 4.97 | 4.88 | 4.80 | 2.64 | 2.60 | 2.57 | 2.15 | 2.13 |
| Fixed assets | 0.66 | 0.61 | 0.64 | 0.68 | 0.72 | 0.76 | 0.80 | 0.82 | 0.62 | 0.62 | 0.65 | 0.65 | 0.66 | 0.54 | 0.56 |
| Debt | 1.42 | 1.36 | 1.83 | 1.93 | 1.73 | 1.47 | 1.87 | 2.05 | 2.14 | 2.19 | 2.14 | 2.07 | 1.64 | 1.87 | 1.96 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.58 | -1.26 | -0.04 | -0.21 | -0.18 | -0.31 | 0.11 | 0.24 | 0.05 | -1.05 | 0.27 | -0.21 | 0.34 | 0.21 | -0.21 |
| Investing | 1.18 | 0.13 | 0.49 | 0.19 | 0.28 | 0.37 | 0.28 | -0.14 | 0.62 | -0.83 | -0.18 | -0.23 | -0.37 | -0.16 | 0.02 |
| Financing | -0.33 | 1.14 | -0.44 | 0.03 | -0.10 | -0.29 | -0.45 | -0.36 | -0.33 | 1.90 | -0.06 | 0.43 | 0.17 | -0.09 | 0.05 |
