
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 122.99 | 114.78 | 113.80 | 113.26 | 111.96 | 110.63 | 110.80 | 109.76 | 109.67 | 2.69 |
| Fixed assets | 4.26 | 2.68 | 0.66 | 0.30 | 0.18 | 0.18 | 0.18 | 0.01 | 0.01 | 0.01 |
| Debt | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.02 | 0.80 | 0.46 | -4.63 | 5.38 | -0.10 | 0.90 | -19.32 | -20.95 | -0.07 |
| Investing | -1.58 | -1.83 | -0.45 | 1.60 | 9.25 | -1.39 | -39.76 | 18.60 | 23.13 | - |
| Financing | 7.90 | -5.58 | -3.06 | 0.12 | 0.10 | 0.83 | 41.93 | - | - | 0.04 |
