
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 159.94 | 133.18 | 116.55 | 68.96 | 59.58 | 45.32 |
| Fixed assets | 85.26 | 81.63 | 13.37 | 19.68 | 14.64 | 18.68 |
| Debt | 20.22 | 4.70 | - | 6.18 | 5.73 | 19.57 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | -2.06 | 7.14 | 7.21 | 10.12 | 6.96 | 10.99 |
| Investing | -7.14 | -30.27 | -34.64 | -8.55 | 3.59 | -1.47 |
| Financing | 14.87 | 4.36 | 34.92 | -5.15 | -12.18 | -8.11 |
