
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 64.51 | 14.53 | 4.09 | 3.88 | 3.87 | 3.83 | 3.79 | 3.69 | 3.57 | 3.56 | 3.54 | 0.16 | 0.15 | 0.15 |
| Fixed assets | 0.34 | 0.36 | 0.38 | 0.41 | 0.44 | 0.46 | 0.49 | 0.51 | - | - | - | - | - | - |
| Debt | 0.25 | 0.25 | 0.05 | - | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -38.76 | -1.41 | -1.62 | -0.70 | 1.44 | -1.18 | 0.10 | 0.03 | -0.07 | 0.42 | -3.33 | 0.01 | - | - |
| Investing | 38.82 | - | - | - | - | - | - | -0.07 | 0.12 | -0.48 | - | - | - | - |
| Financing | - | 1.42 | 1.61 | 0.53 | -1.26 | 1.04 | - | - | - | - | 3.38 | - | - | - |

Franklin Industries operates across manufacturing, technology, and export sectors, with a focus on sustainable growth and innovation.
Yes, the company has expanded its authorized share capital and undergone corporate restructuring to facilitate its growth and operational needs.
The company has increased its capital base through a rights issue, issued bonus shares, and relocated its registered office to enhance operational efficiency.