
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 14.71 | -34.31 | -60.28 | 49.93 | 136.59 | 195.74 | 363.69 | 387.01 | 391.27 | 383.07 |
| Fixed assets | 236.12 | 345.65 | 394.46 | 432.39 | 494.64 | 567.68 | 591.55 | 612.94 | 653.54 | 698.17 |
| Debt | 237.85 | 662.98 | 643.81 | 623.72 | 621.08 | 715.14 | 726.41 | 727.87 | 783.91 | 650.80 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -318.98 | 12.79 | 38.79 | 76.43 | 82.33 | 94.97 | 132.81 | 189.27 | 23.27 | 141.95 |
| Investing | 473.69 | -3.91 | -0.73 | -2.48 | 1.87 | -22.32 | -31.75 | -33.34 | -30.93 | -52.92 |
| Financing | -298.01 | 141.96 | -42.02 | -71.24 | -85.21 | -70.83 | -105.22 | -163.44 | 2.68 | -79.10 |
