
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2015 | |
|---|---|---|---|---|---|---|
| Net worth | 613.78 | 721.55 | 232.00 | 221.57 | 213.44 | 80.15 |
| Fixed assets | 586.30 | 91.84 | 79.14 | 100.69 | 93.47 | 24.65 |
| Debt | 455.98 | 30.11 | 117.91 | 107.67 | 101.76 | 40.18 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2015 | |
|---|---|---|---|---|---|---|
| Operating | -169.24 | 28.43 | 2.58 | 56.04 | -13.46 | 6.23 |
| Investing | -489.17 | -285.59 | 7.70 | -10.21 | -20.18 | -27.32 |
| Financing | 614.37 | 316.70 | -15.52 | -17.16 | 46.45 | 19.60 |

Exicom manufactures EV chargers across AC and DC categories and provides Critical Power solutions supporting telecom, data infrastructure and other essential networks. Its portfolio includes lithium-ion energy storage systems, DC power systems up to 5,000A, smart racks and outdoor cabinet solutions.
Exicom operates across India, Southeast Asia, the Middle East, Europe, the US and Australia. Its manufacturing facilities are in Gurugram and Solan, supported by R&D centres in Gurugram and Bangalore
As on March 31, 2025, Exicom had 8 subsidiaries, including step-down subsidiaries across Singapore, the Netherlands, UAE, Malaysia, the UK, the US and Australia. Several of these were incorporated during FY 2024–25 following the Tritium acquisition