
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 31.25 | 19.45 | 10.00 | 8.65 | 6.55 | 6.41 | 6.25 | 6.08 | 5.85 | 5.72 | 1.90 |
| Fixed assets | 0.26 | 0.26 | 0.15 | 0.21 | 2.89 | 3.11 | 3.34 | 3.49 | 3.59 | 3.80 | 3.20 |
| Debt | - | - | - | - | 4.35 | 2.33 | 3.46 | 4.66 | 3.04 | 4.80 | 2.54 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.40 | -1.40 | -2.17 | 2.26 | -0.88 | 1.34 | 1.47 | -1.37 | 1.86 | -0.70 | -0.09 |
| Investing | -1.37 | -0.06 | 2.45 | 3.15 | -1.14 | 0.03 | 0.02 | -0.03 | 0.04 | 1.47 | -0.05 |
| Financing | 0.94 | 1.36 | -1.02 | -4.55 | 1.93 | -1.36 | -1.52 | 1.31 | -2.11 | -0.77 | 0.15 |
