
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 69.95 | 45.84 | 46.21 | 46.80 | 46.58 | 34.20 | 25.98 | 18.68 | 16.08 | 5.99 | 3.28 |
| Fixed assets | 49.60 | 54.01 | 54.47 | 48.97 | 43.57 | 39.04 | 38.50 | 33.80 | 32.71 | 27.45 | 20.41 |
| Debt | 47.87 | 57.79 | 51.67 | 38.78 | 22.90 | 17.94 | 21.42 | 21.98 | 17.25 | 27.67 | 18.60 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -5.38 | 16.09 | 18.42 | 13.74 | 13.53 | 9.71 | 8.98 | 4.53 | 9.72 | 7.13 | 5.77 |
| Investing | -5.17 | -13.00 | -16.15 | -16.82 | -11.82 | -6.31 | -5.36 | -3.71 | -7.57 | -7.07 | -4.58 |
| Financing | 16.36 | -3.10 | -2.64 | 2.07 | -2.05 | -3.36 | -2.71 | -0.14 | -1.72 | -0.05 | -1.67 |
