
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 153.25 | 143.09 | 85.35 | 72.25 | 67.08 | 59.94 |
| Fixed assets | 44.36 | 41.37 | 43.46 | 44.39 | 40.91 | 40.90 |
| Debt | 17.46 | - | 6.57 | 25.83 | 15.41 | 4.43 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | -12.49 | -2.87 | 25.27 | -6.90 | 8.41 | 7.31 |
| Investing | -5.81 | -28.19 | -3.09 | -2.68 | -8.32 | -1.56 |
| Financing | 13.83 | 35.24 | -21.87 | 7.57 | 8.08 | -5.92 |
