
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 10366.80 | 9388.51 | 8186.71 | 7599.90 | 5026.13 | 3117.40 | 2673.49 | 2215.14 | 1620.93 | 1466.48 | 1830.67 | 1865.54 | 1645.45 | 1783.86 |
| Fixed assets | 2053.18 | 2165.28 | 1811.35 | 1758.45 | 1726.37 | 1679.47 | 1624.14 | 1564.57 | 1557.76 | 1539.02 | 1595.53 | 1653.71 | 1594.76 | 1620.12 |
| Debt | 2.25 | 367.56 | - | - | 2.54 | 19.95 | 280.96 | 51.09 | 265.43 | 368.12 | 484.38 | 438.31 | 553.59 | 485.80 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1003.19 | 788.60 | 223.91 | 32.28 | 1128.66 | 797.16 | -234.31 | 460.08 | 303.83 | 212.24 | -9.80 | 342.63 | 58.42 | 207.76 |
| Investing | -193.95 | -1017.50 | -61.77 | -1856.69 | -2190.95 | -421.24 | -17.35 | -374.20 | -154.58 | -45.02 | 16.55 | -70.00 | -130.43 | -108.87 |
| Financing | -701.86 | 24.77 | -71.22 | 1809.88 | 1003.34 | -300.45 | 190.89 | -0.99 | -113.12 | -190.89 | 1.28 | -229.89 | -28.17 | 8.53 |

EKL manufactures and trades agricultural machinery (including tractors, harvesters, paddy planters and implements) and construction equipment for material handling, road building and earthmoving. It also had a railway components business approved for transfer on a slump sale basis .
The Company operates 8 plants and 55 offices in India, plus 1 plant and 1 office abroad, serving 28 states, 8 Union Territories and 80 countries. Exports contributed 5% of total turnover (standalone) .
Escorts Kubota was listed successfully in 1991 on the National Stock Exchange (NSE).