
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 3.97 | 101.20 | 103.40 | 99.12 | 89.42 | 94.09 | 100.05 | 108.46 | 122.88 | 309.89 |
| Fixed assets | 130.89 | 140.97 | 151.24 | 161.54 | 171.77 | 181.85 | 192.13 | 203.29 | 196.88 | 206.61 |
| Debt | 146.45 | 153.72 | 158.37 | 160.03 | 162.75 | 160.31 | 165.80 | 165.75 | 166.03 | 130.82 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 21.97 | 10.30 | 18.99 | 28.10 | 15.31 | 18.14 | 15.30 | 16.69 | 5.66 | 10.46 |
| Investing | -3.37 | -1.13 | -5.22 | -10.65 | -4.21 | -1.50 | -1.93 | 8.91 | -5.24 | -26.03 |
| Financing | -20.52 | -12.69 | -12.63 | -14.80 | -11.18 | -14.91 | -18.51 | -21.68 | -3.88 | 16.45 |
