
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 22761.16 | 23274.18 | 24368.30 | 25886.69 | 27093.07 | 22317.78 | 22894.48 |
| Fixed assets | 9351.31 | 10278.95 | 10514.40 | 10825.85 | 10193.82 | 7598.97 | 7801.35 |
| Debt | 19807.30 | 16807.95 | 14805.50 | 12101.35 | 10622.29 | 5746.08 | 7911.05 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 3079.32 | 2590.90 | 2565.51 | 2366.97 | 1870.49 | 1695.66 | 3.15 |
| Investing | -1653.09 | -1179.73 | -1669.64 | -1182.02 | -3041.33 | -2148.40 | -468.19 |
| Financing | -1792.34 | -1217.14 | -868.95 | -1513.98 | 1777.14 | -4197.36 | 4746.90 |

The Company was incorporated in 2006 as Indiabulls Real Estate Limited, later renamed Equinox India Developments Limited, and is now Embassy Developments Limited.
The merger of NAM Estates Private Limited with the Company, effective January 24, 2025, positioned EDL as the flagship real estate development arm of Embassy Group.
Two key residential projects: Embassy Bayview in Mumbai and Embassy Astra (Sky Terraces) in Bengaluru, with combined estimated revenues of ~Rs 5,600 crore and Development Management fees of ~Rs 560 crore.