
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 677.72 | 774.11 | 698.72 | 653.02 | 539.46 | 218.92 | 258.01 | 243.09 | 234.41 | 449.55 |
| Fixed assets | 1058.74 | 1085.48 | 1148.19 | 1161.37 | 1225.41 | 1298.06 | 1297.13 | 1281.76 | 1219.95 | 1195.36 |
| Debt | 769.49 | 606.29 | 858.41 | 785.60 | 907.79 | 1400.87 | 1547.68 | 1529.96 | 1391.94 | 1074.12 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 43.78 | 351.34 | 32.46 | 328.75 | 246.29 | 313.31 | 275.05 | 68.74 | -14.76 | -79.72 |
| Investing | -16.95 | -10.23 | -23.52 | -33.74 | -7.26 | 31.20 | -156.58 | -124.04 | -60.38 | -101.84 |
| Financing | -31.81 | -336.15 | -8.98 | -306.77 | -246.25 | -334.74 | -122.92 | 39.26 | 29.65 | 167.48 |
