
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 2694.79 | 2446.59 | 2302.80 | 2076.59 | 1762.65 | 1823.75 | 2076.06 | 2013.61 | 1754.69 | 1611.61 | 1230.64 | 932.12 | 777.47 | 706.63 | 689.85 | 625.42 | 301.25 |
| Fixed assets | 933.29 | 1061.65 | 1191.96 | 1289.79 | 1078.79 | 1404.72 | 1625.29 | 1746.17 | 1939.94 | 1917.51 | 452.90 | 395.86 | 396.79 | 407.70 | 485.22 | 561.08 | 612.76 |
| Debt | 62.08 | 65.69 | 73.61 | 263.71 | 91.91 | 210.23 | 109.87 | 325.91 | 472.96 | 671.44 | 35.88 | 37.62 | 114.80 | 155.81 | 223.87 | 259.06 | 448.22 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 895.86 | 779.01 | 748.88 | 643.85 | 921.53 | 530.75 | 553.74 | 587.81 | 729.63 | 561.62 | 534.05 | 428.22 | 322.95 | 360.45 | 126.52 | 146.21 | 263.69 |
| Investing | -340.14 | -205.40 | -112.83 | -234.90 | -226.95 | -227.69 | -23.39 | -279.12 | -297.48 | -1306.43 | -233.70 | -141.87 | -123.64 | -132.65 | 37.04 | -33.63 | -466.41 |
| Financing | -499.61 | -562.97 | -607.64 | -402.14 | -688.18 | -405.36 | -427.66 | -323.74 | -495.82 | 501.82 | -215.39 | -301.30 | -188.47 | -144.93 | -102.24 | 34.03 | 219.74 |

Emami makes personal care and healthcare products sold under brands such as Navratna, BoroPlus, Zandu, Kesh King, Dermicool and Smart And Handsome. The Company operates across India and exports to over 70 countries .
International operations contributed 17 Per cent of overall revenue, with domestic contributing 83%. The Company has recently entered Iraq, Mongolia and China to deepen its global reach .
As of March 31, 2025, Emami had eleven subsidiaries. These entities support operations across India and key international markets .