
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 534.18 | 503.10 | 493.10 | 303.12 | 262.27 | 208.81 | 162.58 | 144.91 | 129.59 | 115.56 |
| Fixed assets | 246.05 | 223.60 | 232.37 | 188.04 | 161.26 | 133.90 | 99.24 | 84.46 | 79.08 | 66.03 |
| Debt | 28.69 | 19.18 | 77.85 | 102.33 | 113.77 | 69.97 | 76.82 | 61.55 | 56.52 | 69.33 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 16.74 | 42.67 | 62.32 | 57.11 | -33.64 | 82.95 | 15.41 | 43.75 | 35.95 | 16.68 |
| Investing | -21.37 | 36.43 | -196.70 | -27.81 | -4.95 | -43.36 | -26.71 | -29.78 | -22.97 | -26.62 |
| Financing | 4.48 | -79.27 | 130.76 | -29.96 | 34.19 | -33.33 | 2.86 | -5.10 | -14.04 | 10.37 |
